1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Premium |
3-Bedroom Premium + Study |
4-Bedroom |
5-Bedroom |
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Premium |
3-Bedroom Premium + Study |
4-Bedroom |
5-Bedroom |
Unit Type |
---|
1-Bedroom + Study |
2-Bedroom |
2-Bedroom + Study |
3-Bedroom |
3-Bedroom Premium |
3-Bedroom Premium + Study |
4-Bedroom |
5-Bedroom |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,043 | $2,043 | $1,342,000 | $1,342,000 |
$2,025 | $2,350 | $1,566,000 | $1,714,000 |
$2,086 | $2,360 | $1,644,000 | $1,780,000 |
$2,012 | $2,256 | $1,891,000 | $2,160,000 |
$1,895 | $2,136 | $2,140,000 | $2,364,000 |
$1,890 | $2,119 | $2,334,000 | $2,604,000 |
$1,827 | $2,131 | $2,746,000 | $3,395,000 |
$1,860 | $2,133 | $3,180,000 | $3,784,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,930 | $2,348 | $998,000 | $1,214,000 |
$1,962 | $2,233 | $1,330,000 | $1,514,000 |
$1,997 | $2,323 | $1,398,000 | $1,626,000 |
$1,932 | $2,161 | $1,708,000 | $1,903,000 |
$1,897 | $2,092 | $1,960,000 | $2,161,000 |
$1,921 | $2,007 | $2,234,000 | $2,334,000 |
$1,920 | $1,928 | $2,914,000 | $2,926,000 |
$1,981 | $1,981 | $3,348,000 | $3,348,000 |
Unit |
---|
04-15 |
05-15 |
03-15 |
18-05 |
17-02 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,987,000 | $1,924 | 1,033 | 02/02/2024 | 802 Upper Bukit Timah Road |
$1,996,000 | $1,932 | 1,033 | 01/02/2024 | 802 Upper Bukit Timah Road |
$1,978,000 | $1,915 | 1,033 | 31/01/2024 | 802 Upper Bukit Timah Road |
$1,595,000 | $2,279 | 700 | 31/01/2024 | 800 Upper Bukit Timah Road |
$2,161,000 | $2,092 | 1,033 | 28/01/2024 | 800 Upper Bukit Timah Road |