1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Premium |
4 Bedroom |
4 Bedroom + Study |
Penthouse |
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Premium |
4 Bedroom |
4 Bedroom + Study |
Penthouse |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
2 Bedroom + Study |
3 Bedroom |
3 Bedroom Premium |
4 Bedroom |
4 Bedroom + Study |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
$2,333 | $2,401 | $1,513,000 | $1,628,000 |
$2,201 | $2,414 | $1,541,000 | $1,637,000 |
- | - | - | - |
- | - | - | - |
$1,770 | $2,276 | $2,866,000 | $3,476,000 |
$1,843 | $1,956 | $3,215,000 | $3,507,000 |
$2,015 | $2,058 | $3,720,000 | $3,970,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,058 | $2,608 | $953,000 | $1,183,000 |
$2,066 | $2,391 | $1,289,000 | $1,571,000 |
$2,121 | $2,367 | $1,485,000 | $1,637,000 |
$1,947 | $2,322 | $1,760,000 | $2,125,000 |
$2,054 | $2,253 | $1,968,000 | $2,377,000 |
$1,844 | $2,309 | $2,389,000 | $3,195,000 |
$1,868 | $2,268 | $2,731,000 | $3,439,000 |
$1,800 | $2,041 | $3,273,372 | $3,778,000 |
Unit |
---|
02-13 |
03-13 |
01-30 |
02-24 |
03-48 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,541,000 | $2,201 | 700 | 19/01/2023 | 9 How Sun Drive |
$1,547,000 | $2,210 | 700 | 18/01/2023 | 9 How Sun Drive |
$3,439,000 | $1,868 | 1,841 | 16/01/2023 | 15 How Sun Drive |
$1,564,000 | $2,307 | 678 | 15/01/2023 | 11 How Sun Drive |
$1,507,000 | $2,373 | 635 | 13/01/2023 | 19 How Sun Drive |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close