1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Premium |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Flexi |
3 Bedroom Premium |
4 Bedroom |
5 Bedroom |
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Premium |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Flexi |
3 Bedroom Premium |
4 Bedroom |
5 Bedroom |
Unit Type |
---|
1 Bedroom + Study |
2 Bedroom |
2 Bedroom + Study |
2 Bedroom Premium |
3 Bedroom |
3 Bedroom + Study |
3 Bedroom Flexi |
3 Bedroom Premium |
4 Bedroom |
5 Bedroom |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
$2,115 | $2,398 | $2,112,000 | $2,208,000 |
$2,044 | $2,044 | $2,618,000 | $2,618,000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$1,713 | $2,401 | $988,000 | $1,283,000 |
$1,826 | $2,299 | $1,200,000 | $1,460,000 |
$1,822 | $2,249 | $1,460,000 | $1,724,000 |
$1,897 | $2,190 | $1,331,000 | $1,602,000 |
$1,940 | $2,172 | $1,713,000 | $1,918,000 |
$1,816 | $2,156 | $2,118,000 | $2,326,000 |
$861 | $2,136 | $1,047,000 | $2,206,000 |
$1,888 | $2,144 | $1,950,000 | $2,215,000 |
$1,917 | $2,083 | $2,435,000 | $2,691,000 |
$1,863 | $2,070 | $3,061,000 | $3,288,000 |
Unit |
---|
05-22 |
06-22 |
09-30 |
07-27 |
06-30 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,025,000 | $1,960 | 1,033 | 24/01/2024 | 7 Dairy Farm Walk |
$2,025,000 | $1,960 | 1,033 | 24/01/2024 | 7 Dairy Farm Walk |
$2,610,000 | $2,020 | 1,292 | 23/01/2024 | 11 Dairy Farm Walk |
$2,655,000 | $2,055 | 1,292 | 23/01/2024 | 9 Dairy Farm Walk |
$2,576,000 | $1,994 | 1,292 | 21/01/2024 | 11 Dairy Farm Walk |