1 Bedroom |
2 Bedroom |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
Penthouse |
1 Bedroom |
2 Bedroom |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
Penthouse |
Unit Type |
---|
1 Bedroom |
2 Bedroom |
3 Bedroom |
3 Bedroom + Study |
4 Bedroom |
Penthouse |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$3,235 | $3,473 | $1,498,000 | $1,608,000 |
- | - | - | - |
$3,085 | $3,217 | $3,588,000 | $3,741,000 |
- | - | - | - |
- | - | - | - |
$3,388 | $3,691 | $1,660,000 | $4,046,000 |
Low PSF | High PSF | Low Price | High Price |
---|---|---|---|
$2,607 | $3,495 | $1,207,000 | $1,618,000 |
$2,564 | $3,348 | $1,710,000 | $2,233,000 |
$2,580 | $3,276 | $3,000,000 | $3,810,000 |
$2,615 | $3,257 | $3,350,000 | $4,172,000 |
$2,511 | $3,257 | $3,488,000 | $4,487,670 |
$3,355 | $3,670 | $1,699,000 | $4,780,000 |
Unit |
---|
22-05 |
27-01 |
25-08 |
06-08 |
23-05 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,508,000 | $3,257 | 463 | 10/08/2023 | 18 Dunearn Road |
$2,160,000 | $3,238 | 667 | 04/08/2023 | 18 Dunearn Road |
$4,067,000 | $3,175 | 1,281 | 20/07/2023 | 18 Dunearn Road |
$3,690,000 | $2,881 | 1,281 | 16/07/2023 | 18 Dunearn Road |
$1,533,000 | $3,311 | 463 | 30/06/2023 | 18 Dunearn Road |