<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://stackedhomes.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://stackedhomes.com/5-affordable-3-bedroom-condos-bukit/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T13:02:34+00:00</news:publication_date>
		<news:title><![CDATA[Here Are 5 Affordable 3-Bedroom Condos In Bukit Timah — From $1.53M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/two-former-factories-hit-market-combined/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T12:01:18+00:00</news:publication_date>
		<news:title><![CDATA[Why Two Former Factories Have Hit The Market With Combined $45 Million Price Tag]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/yishun-executive-flat-crossed-1-3m/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T10:31:51+00:00</news:publication_date>
		<news:title><![CDATA[Yishun Executive Flat Sets New $1.329M Record — Despite Being Smaller Than The Previous Record Holder]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/we-compared-10-condos-near-nan-chiau-primary-heres-how-much-they-cost/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T13:31:45+00:00</news:publication_date>
		<news:title><![CDATA[We Compared 10 Condos Near Nan Chiau Primary — Here’s How Much They Cost]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/rf-princess-cove-buyers-awarded/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T12:02:21+00:00</news:publication_date>
		<news:title><![CDATA[Singapore Homebuyers Win $3.3M Payout After Overseas Developer Makes Costly Mistake]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/freehold-tai-seng-industrial-building-draws/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T10:17:07+00:00</news:publication_date>
		<news:title><![CDATA[Why This Freehold Industrial Building Sparked A Bidding War Before $121.8M Sale]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/four-room-flat-kallang-trivista-sold/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T09:04:32+00:00</news:publication_date>
		<news:title><![CDATA[A Kallang Trivista Four-Room Flat Just Set A New Record — Even Though It&#8217;s 9 Floors Lower Than The Last One]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://stackedhomes.com/50s-condo-fully-paid-hdb-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>Stacked Homes</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T13:22:32+00:00</news:publication_date>
		<news:title><![CDATA[We’re In Our 50s With A Condo And A HBD — Should We Sell Both To Buy A $1.9M Freehold Home?]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->