Unit |
---|
11-03 |
10-03 |
09-03 |
11-05 |
08-03 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$2,172,000 | $2,884 | 753 | 12/03/2023 | 30 Farrer Road |
$2,163,000 | $2,873 | 753 | 26/02/2023 | 30 Farrer Road |
$2,121,570 | $2,817 | 753 | 22/02/2023 | 30 Farrer Road |
$2,168,000 | $2,918 | 743 | 17/02/2023 | 30 Farrer Road |
$2,095,000 | $2,782 | 753 | 15/02/2023 | 30 Farrer Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close