Unit |
---|
04-03 |
05-03 |
04-01 |
02-03 |
02-04 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,421,200 | $2,238 | 635 | 28/02/2023 | 38 Shrewsbury Road |
$1,445,760 | $2,277 | 635 | 29/11/2022 | 38 Shrewsbury Road |
$2,480,000 | $2,282 | 1,087 | 21/10/2022 | 38 Shrewsbury Road |
$1,391,750 | $2,192 | 635 | 01/07/2022 | 38 Shrewsbury Road |
$1,280,000 | $2,123 | 603 | 26/04/2022 | 38 Shrewsbury Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close