Unit |
---|
08-18 |
02-29 |
05-33 |
08-24 |
07-08 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,453,000 | $1,436 | 1,012 | 16/01/2023 | 59 Tengah Garden Walk |
$1,313,000 | $1,403 | 936 | 16/01/2023 | 65 Tengah Garden Walk |
$1,448,000 | $1,431 | 1,012 | 16/01/2023 | 67 Tengah Garden Walk |
$1,406,000 | $1,389 | 1,012 | 10/01/2023 | 61 Tengah Garden Walk |
$2,112,000 | $1,391 | 1,518 | 10/01/2023 | 53 Tengah Garden Walk |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close