Unit |
---|
02-13 |
05-06 |
02-01 |
05-15 |
02-06 |
Price | Price (PSF) | Size (SQF) | Date | Address |
---|---|---|---|---|
$1,800,000 | $2,571 | 700 | 12/12/2022 | 35 Gilstead Road |
$3,680,000 | $2,391 | 1,539 | 09/12/2022 | 35 Gilstead Road |
$1,768,000 | $2,608 | 678 | 31/10/2022 | 35 Gilstead Road |
$3,742,000 | $2,317 | 1,615 | 19/08/2022 | 35 Gilstead Road |
$1,738,000 | $2,563 | 678 | 16/08/2022 | 35 Gilstead Road |
Subscribed!
Thank you for subscribing to the newsletter.
Please enter a valid email address.
Close